Eternal Sovereign Forum Index
RegisterSearchFAQMemberlistUsergroupsLog in
News ForumRosterLinks
Only characters with a skill of at least 200 are listed.
Alchemy
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Catsmeowser Vah Shir Agnostic 345 300 15% 3 6
Kanadezzra Vah Shir Agnostic 345 300 15% 3 6
Daarsa Iksar Cazic Thule 300 300 15% 0 0
Spoiledbrat Barbarian The Tribunal 300 300 0% 0 0
Chitislow (Chitiwok) Iksar Cazic Thule 296 300 12% 3 3
Fafhurd Barbarian The Tribunal 0 300 5% 3 3
Sloan (Blazegno) Vah Shir Agnostic 0 300 0% 0 0
Sunbasker (Eggborn) Iksar Cazic Thule 0 300 15% 3 6
Baking
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Denridori Human Bertoxxulous 600 300 100% 3 6
Braria Dark Elf Innoruuk 345 300 15% 3 6
Carbainus Human Rodcet Nife 345 300 15% 3 3
Eggborn Iksar Cazic Thule 345 300 15% 3 6
Kanadezzra Vah Shir Agnostic 345 300 15% 3 6
Marmax Gnome Brell Seliris 345 300 15% 3 6
Ricepaper Human Tunare 345 300 15% 3 6
Twinkeltoes Ogre Rallos Zek 345 300 15% 3 3
Ylyrra Dwarf Brell Seliris 345 300 15% 3 6
Ayngwysh Erudite Cazic Thule 336 300 12% 3 3
Kyreth Dark Elf Innoruuk 336 300 12% 0 3
Nizzi Erudite Cazic Thule 336 300 12% 3 3
Theoso Dark Elf Innoruuk 336 300 12% 0 3
Beonono Ogre Rallos Zek 330 300 10% 3 6
Sonami (Thalsadoom) High Elf Mithaniel Marr 315 300 5% 3 3
Sunnie High Elf Agnostic 315 300 5% 1 3
Daarsa Iksar Cazic Thule 300 300 0% 0 0
Rohgziel Wood Elf Tunare 300 300 0% 3 3
Thalsadoom High Elf Solusek Ro 300 300 0% 0 3
Chitislow (Chitiwok) Iksar Cazic Thule 296 274 8% 3 3
Jisi Iksar Cazic Thule 295 295 0% 0 0
Alsmack Human Innoruuk 290 290 0% 0 6
Iane Wood Elf Tunare 290 290 0% 0 0
Golrin Gnome Agnostic 270 270 0% 0 3
Nathanar Half Elf Erollisi Marr 251 251 0% 3 3
Nadorn (Eatmice ) Human Innoruuk 250 250 0% 0 0
Jaay () Gnome Bertoxxulous 210 200 5% 0 0
Brewing
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Denridori Human Bertoxxulous 600 300 100% 3 6
Braria Dark Elf Innoruuk 345 300 15% 3 6
Carbainus Human Rodcet Nife 345 300 15% 3 3
Ricepaper Human Tunare 345 300 15% 3 6
Twinkeltoes Ogre Rallos Zek 345 300 15% 3 3
Ayngwysh Erudite Cazic Thule 336 300 12% 3 3
Kanadezzra Vah Shir Agnostic 336 300 12% 3 6
Marmax Gnome Brell Seliris 336 300 12% 3 6
Nizzi Erudite Cazic Thule 336 300 12% 3 3
Beonono Ogre Rallos Zek 330 300 10% 3 6
Alsmack Human Innoruuk 315 300 5% 3 6
Eggborn Iksar Cazic Thule 315 300 5% 3 6
Sonami (Thalsadoom) High Elf Mithaniel Marr 315 300 5% 3 3
Sunnie High Elf Agnostic 315 300 5% 1 3
Theoso Dark Elf Innoruuk 315 300 5% 0 3
Ylyrra Dwarf Brell Seliris 313 290 8% 3 6
Chitislow (Chitiwok) Iksar Cazic Thule 303 281 8% 3 3
Daarsa Iksar Cazic Thule 300 300 0% 0 0
Rohgziel Wood Elf Tunare 300 300 0% 3 3
Thalsadoom High Elf Solusek Ro 300 300 0% 0 3
Wanacab Wood Elf Tunare 300 300 0% 0 0
Iane Wood Elf Tunare 290 290 0% 0 0
Blazegno Gnome Agnostic 284 270 5% 3 6
Kyreth Dark Elf Innoruuk 270 270 0% 0 3
Burleybarley Dwarf Brell Seliris 265 265 0% 0 0
Aaeadiel Human Rallos Zek 248 248 0% 0 0
Brindain Dark Elf Innoruuk 248 248 0% 0 0
Noircogi (Noirfu) Gnome Bertoxxulous 248 248 0% 3 3
Jaay () Gnome Bertoxxulous 210 200 5% 0 0
Kaput Dwarf Tunare 200 200 0% 0 0
Nadorn (Eatmice ) Human Innoruuk 200 200 0% 0 0
Fishing
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Rohgziel Wood Elf Tunare 300 300 0% 3
Chitiwok Iksar Cazic Thule 210 200 5% 0
Eggborn Iksar Cazic Thule 210 200 5% 6
Twinkeltoes Ogre Rallos Zek 210 200 5% 3
Sunnie High Elf Agnostic 206 200 3% 3
Ayngwysh Erudite Cazic Thule 200 200 0% 3
Beonono Ogre Rallos Zek 200 200 0% 6
Braria Dark Elf Innoruuk 200 200 0% 6
Carbainus Human Rodcet Nife 200 200 0% 3
Daarsa Iksar Cazic Thule 200 200 0% 0
Denridori Human Bertoxxulous 200 200 0% 6
Kanadezzra Vah Shir Agnostic 200 200 0% 6
Kyreth Dark Elf Innoruuk 200 200 0% 3
Marmax Gnome Brell Seliris 200 200 0% 6
Nizzi Erudite Cazic Thule 200 200 0% 3
Ricepaper Human Tunare 200 200 0% 6
Sonami (Thalsadoom) High Elf Mithaniel Marr 200 200 0% 3
Theoso Dark Elf Innoruuk 200 200 0% 3
Ylyrra Dwarf Brell Seliris 200 200 0% 6
Fletching
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Braria Dark Elf Innoruuk 345 300 15% 3 6
Eggborn Iksar Cazic Thule 345 300 15% 3 6
Sunnie High Elf Agnostic 345 300 15% 1 3
Kanadezzra Vah Shir Agnostic 336 300 12% 3 6
Marmax Gnome Brell Seliris 336 300 12% 3 6
Nizzi Erudite Cazic Thule 336 300 12% 3 3
Sonami (Thalsadoom) High Elf Mithaniel Marr 336 300 12% 3 3
Twinkeltoes Ogre Rallos Zek 336 300 12% 3 3
Carbainus Human Rodcet Nife 309 286 8% 3 3
Chitislow (Chitiwok) Iksar Cazic Thule 305 282 8% 3 3
Eatmice Vah Shir Agnostic 305 282 8% 3 0
Ayngwysh Erudite Cazic Thule 300 300 0% 3 3
Beonono Ogre Rallos Zek 300 300 0% 3 6
Rohgziel Wood Elf Tunare 300 300 0% 3 3
Thalsadoom High Elf Solusek Ro 300 300 0% 0 3
Wanacab Wood Elf Tunare 300 300 0% 0 0
Kyreth Dark Elf Innoruuk 292 270 8% 0 3
Blazegno Gnome Agnostic 291 277 5% 3 6
Iane Wood Elf Tunare 290 290 0% 0 0
Theoso Dark Elf Innoruuk 263 250 5% 1 3
Nathanar Half Elf Erollisi Marr 262 262 0% 3 3
Denridori Human Bertoxxulous 260 260 0% 3 6
Nadorn (Eatmice ) Human Innoruuk 219 219 0% 0 0
Whipsnade Human Tunare 218 218 0% 0 0
Ricepaper Human Tunare 209 209 0% 3 6
Aaeadiel Human Rallos Zek 202 202 0% 0 0
Naedidar Wood Elf Tunare 202 202 0% 0 0
Jewelcraft
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Braria Dark Elf Innoruuk 345 300 15% 3 6
Carbainus Human Rodcet Nife 345 300 15% 3 3
Kanadezzra Vah Shir Agnostic 345 300 15% 3 6
Ricepaper Human Tunare 345 300 15% 3 6
Twinkeltoes Ogre Rallos Zek 345 300 15% 3 3
Ylyrra Dwarf Brell Seliris 345 300 15% 3 6
Ayngwysh Erudite Cazic Thule 336 300 12% 0 3
Kyreth Dark Elf Innoruuk 336 300 12% 3 3
Marmax Gnome Brell Seliris 336 300 12% 3 6
Nizzi Erudite Cazic Thule 336 300 12% 3 3
Sonami (Thalsadoom) High Elf Mithaniel Marr 336 300 12% 3 3
Beonono Ogre Rallos Zek 330 300 10% 3 6
Blazegno Gnome Agnostic 315 300 5% 3 6
Eggborn Iksar Cazic Thule 315 300 5% 3 6
Sunnie High Elf Agnostic 315 300 5% 3 3
Chitislow (Chitiwok) Iksar Cazic Thule 313 290 8% 0 3
Denridori Human Bertoxxulous 300 300 0% 3 6
Dissident Dark Elf Innoruuk 300 300 0% 0 0
Rohgziel Wood Elf Tunare 300 300 0% 3 3
Thalsadoom High Elf Solusek Ro 300 300 0% 0 3
Theoso Dark Elf Innoruuk 300 300 0% 0 3
Wanacab Wood Elf Tunare 300 300 0% 0 0
Iane Wood Elf Tunare 290 290 0% 0 0
Antionious High Elf Solusek Ro 204 204 0% 0 0
Make Poison
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Krickitt Gnome Agnostic 1335 300 345% 0 0
Pottery
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Braria Dark Elf Innoruuk 345 300 15% 3 6
Eggborn Iksar Cazic Thule 345 300 15% 3 6
Marmax Gnome Brell Seliris 345 300 15% 3 6
Twinkeltoes Ogre Rallos Zek 345 300 15% 3 3
Ylyrra Dwarf Brell Seliris 345 300 15% 3 6
Carbainus Human Rodcet Nife 336 300 12% 3 3
Kanadezzra Vah Shir Agnostic 336 300 12% 3 6
Nizzi Erudite Cazic Thule 336 300 12% 3 3
Beonono Ogre Rallos Zek 330 300 10% 3 6
Ayngwysh Erudite Cazic Thule 324 300 8% 3 3
Sonami (Thalsadoom) High Elf Mithaniel Marr 315 300 5% 3 3
Denridori Human Bertoxxulous 300 300 0% 3 6
Rohgziel Wood Elf Tunare 300 300 0% 3 3
Thalsadoom High Elf Solusek Ro 300 300 0% 0 3
Theoso Dark Elf Innoruuk 300 300 0% 0 3
Wanacab Wood Elf Tunare 300 300 0% 0 0
Alsmack Human Innoruuk 290 290 0% 0 6
Iane Wood Elf Tunare 290 290 0% 0 0
Chitislow (Chitiwok) Iksar Cazic Thule 270 250 8% 3 3
Kyreth Dark Elf Innoruuk 265 265 0% 0 3
Ricepaper Human Tunare 260 236 10% 3 6
Sunnie High Elf Agnostic 246 246 0% 1 3
Blazegno Gnome Agnostic 227 227 0% 3 6
Golrin Gnome Agnostic 214 214 0% 0 3
Smithing
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Rohgziel Wood Elf Tunare 360 300 20% 3 3
Braria Dark Elf Innoruuk 345 300 15% 3 6
Carbainus Human Rodcet Nife 345 300 15% 3 3
Eggborn Iksar Cazic Thule 345 300 15% 3 6
Kanadezzra Vah Shir Agnostic 345 300 15% 3 6
Marmax Gnome Brell Seliris 345 300 15% 3 6
Nathanar Half Elf Erollisi Marr 345 300 15% 3 3
Ricepaper Human Tunare 345 300 15% 3 6
Sonami (Thalsadoom) High Elf Mithaniel Marr 345 300 15% 3 3
Twinkeltoes Ogre Rallos Zek 345 300 15% 3 3
Ylyrra Dwarf Brell Seliris 345 300 15% 3 6
Ayngwysh Erudite Cazic Thule 336 300 12% 3 3
Nizzi Erudite Cazic Thule 336 300 12% 3 3
Theoso Dark Elf Innoruuk 336 300 12% 0 3
Beonono Ogre Rallos Zek 330 300 10% 3 6
Denridori Human Bertoxxulous 300 300 0% 3 6
Kyreth Dark Elf Innoruuk 300 300 0% 0 3
Thalsadoom High Elf Solusek Ro 300 300 0% 0 3
Wanacab Wood Elf Tunare 300 300 0% 0 0
Alsmack Human Innoruuk 290 290 0% 0 6
Blazegno Gnome Agnostic 286 272 5% 3 6
Chitislow (Chitiwok) Iksar Cazic Thule 283 262 8% 3 3
Jaay () Gnome Bertoxxulous 260 241 8% 0 0
Iane Wood Elf Tunare 250 250 0% 0 0
Sunnie High Elf Agnostic 247 247 0% 1 3
Spell Research
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Braria Dark Elf Innoruuk 345 300 15% 3 6
Marmax Gnome Brell Seliris 345 300 15% 3 6
Zebraiz Iksar Cazic Thule 345 300 15% 0 0
Kanadezzra Vah Shir Agnostic 336 300 12% 0 6
Sonami (Thalsadoom) High Elf Mithaniel Marr 318 295 8% 3 3
Nizzi Erudite Cazic Thule 255 255 0% 3 3
Carbainus Human Rodcet Nife 231 220 5% 3 3
Noircogi (Noirfu) Gnome Bertoxxulous 214 204 5% 3 3
Thalsadoom High Elf Solusek Ro 203 203 0% 0 3
Tailoring
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Braria Dark Elf Innoruuk 345 300 15% 3 6
Carbainus Human Rodcet Nife 345 300 15% 3 3
Eggborn Iksar Cazic Thule 345 300 15% 3 6
Kanadezzra Vah Shir Agnostic 345 300 15% 3 6
Marmax Gnome Brell Seliris 345 300 15% 3 6
Ricepaper Human Tunare 345 300 15% 3 6
Twinkeltoes Ogre Rallos Zek 345 300 15% 3 3
Nizzi Erudite Cazic Thule 336 300 12% 3 3
Rohgziel Wood Elf Tunare 336 300 12% 3 3
Beonono Ogre Rallos Zek 330 300 10% 3 6
Sonami (Thalsadoom) High Elf Mithaniel Marr 324 300 8% 3 3
Ayngwysh Erudite Cazic Thule 315 300 5% 3 3
Blazegno Gnome Agnostic 315 300 5% 3 6
Theoso Dark Elf Innoruuk 315 300 5% 0 3
Denridori Human Bertoxxulous 300 300 0% 3 6
Kyreth Dark Elf Innoruuk 300 300 0% 0 3
Thalsadoom High Elf Solusek Ro 300 300 0% 0 3
Wanacab Wood Elf Tunare 300 300 0% 0 0
Alsmack Human Innoruuk 290 290 0% 0 6
Chitislow (Chitiwok) Iksar Cazic Thule 270 250 8% 3 3
Sunnie High Elf Agnostic 260 260 0% 1 3
Iane Wood Elf Tunare 250 250 0% 0 0
Tinkering
Name Race Deity Modified Skill Base Skill Modifier Tradeskill AA Salvage AA
Marmax Gnome Brell Seliris 345 300 15% 6
Shene (Eggborn) Gnome Brell Seliris 336 300 12% 3
Blazegno Gnome Agnostic 315 300 5% 6
McGillicuddy (Eatmice ) Gnome Agnostic 305 282 8% 0
Noircogi (Noirfu) Gnome Bertoxxulous 273 248 10% 3
Golrin Gnome Agnostic 207 207 0% 3


Powered by phpBB © 2001, 2007 phpBB Group • Design by Freestyle XL